<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H-Town Speed</title>
	<atom:link href="http://htownspeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://htownspeed.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 04:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver Star Plumbing Joins HTR for May 11th Lucas Oil Modifed Race</title>
		<link>http://htownspeed.com/2013/05/07/silver-star-plumbing-joins-htr-for-may-11th-lucas-oil-modifed-race/</link>
		<comments>http://htownspeed.com/2013/05/07/silver-star-plumbing-joins-htr-for-may-11th-lucas-oil-modifed-race/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:25:46 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=525</guid>
		<description><![CDATA[&#160; &#160; &#160; May 6, 2013 HTR would like to thank Silver Star Plumbing for their support. Silver Star has decide to partner with HTR for the May 11, 2013 Lucas Oil Modified Race at The Bullring at Las  Vegas Motor Speedway. Silver Star Plumbing and the Raucci family have supported racers at in the Las Vegas area for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2011/05/back-logo-e1367899839352.jpg"><img class="alignleft size-full wp-image-522" title="back logo" src="http://htownspeed.com/wp-content/uploads/2011/05/back-logo-e1367899839352.jpg" alt="" width="200" height="85" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>May 6, 2013</p>
<p>HTR would like to thank Silver Star Plumbing for their support. Silver Star has decide to partner with HTR for the May 11, 2013 Lucas Oil Modified Race at The Bullring at Las  Vegas Motor Speedway. Silver Star Plumbing and the Raucci family have supported racers at in the Las Vegas area for several years and we are very excited that they have decide to partner with HTR.   Please visit <a href="http://www.silverstarplumbinglv.com">www.silverstarplumbinglv.com</a> for all your plumbing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2013/05/07/silver-star-plumbing-joins-htr-for-may-11th-lucas-oil-modifed-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-Town Racing Race Report – Race #2 Lucas Oil I10 Speedway, Blythe California</title>
		<link>http://htownspeed.com/2013/04/09/h-town-racing-race-report-race-2-lucas-oil-i10-speedway-blythe-california/</link>
		<comments>http://htownspeed.com/2013/04/09/h-town-racing-race-report-race-2-lucas-oil-i10-speedway-blythe-california/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:10:37 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=491</guid>
		<description><![CDATA[April 3, 2013 The Htown Racing Team modified of Pat Petrie was on display at Findlay Chevrolet from 5:00pm to 8:00pm. The event was in conjunction with the NHRA Summit Nationals that were to be held in Las Vegas on April 6th and 7th. The event consisted of the #1 MAVTV / Findlay Chevrolet / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2012/10/Htown_Results_Gen.gif"><img class="aligncenter size-medium wp-image-471" title="Htown_Results_Gen" src="http://htownspeed.com/wp-content/uploads/2012/10/Htown_Results_Gen-300x175.gif" alt="" width="300" height="175" /></a></p>
<p><span style="font-family: Arial, sans-serif;"><span style="text-decoration: underline;">April 3, 2013</span></span></p>
<p><span style="font-family: Arial, sans-serif;">The Htown Racing Team modified of Pat Petrie was on display at Findlay Chevrolet from 5:00pm to 8:00pm. The event was in conjunction with the NHRA Summit Nationals that were to be held in Las Vegas on April 6<sup>th</sup> and 7<sup>th</sup>. The event consisted of the #1 MAVTV / Findlay Chevrolet / Southern Nevada PDCA / FCA, Lucas Oil Modified of Pat Petrie as well as a live remote from 102.7 Coyote Country Las Vegas. NHRA Pro Stock drivers Greg Anderson and Jason Line were also hand with their race cars. Fans were given MAVTV key chains and hero cards and a BBQ was provided by Findlay Chevrolet.</span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="text-decoration: underline;">April 6</span><sup><span style="text-decoration: underline;">, </span></sup><span style="text-decoration: underline;">2013</span></span></p>
<p><span style="font-family: Arial, sans-serif;">Htown Racing fielded three cars for round 2 of the Lucas Oil Modified Series, which was held at Lucas Oil I10 Speedway in Blythe, California. The number 13 car, driven by Aaron McMorran, had another consistent race. McMorran qualified 9<sup>th</sup> in the most competitive field of modifieds to ever participate in a Lucas Oil Modified Race with the top 23 cars were separated by .48’s of second in qualifying. McMorran constantly moved forward in the 75 lap feature and finished in the 5<sup>th</sup> position. After 2 rounds McMorran has two top 5 finishes and sits 5<sup>th</sup> in the point standings. Pat Petrie, driver of the #1 modified had to earn his spot in the A main with a 3<sup>rd</sup> place finish in the B main. Petrie started the feature in the 19<sup>th</sup> spot and had a solid run finishing in the 13<sup>th</sup> spot. Tom Pfundstein, driver of the #12, had a good qualifying run turning a lap of 14.90 which was only .58’s of a second of the fast time. However with a very competitive field Pfundstein had to try and earn his spot through the B main. On lap 1 there was a multi-car accident in turn 2 and Pfundstein was involved. He was able to continue and finished a very solid 7<sup>th</sup> in the main narrowly missing transferring into the feature. The team also participated in the always popular on-track autograph session giving fans hero cards, t-shirts and promotional items. Htown Racing would like to thank all of the team sponsors, MAVTV, Lucas Oil, Findlay Chevrolet, Southern Nevada PDCA/FCA, Painters Local District 15, Pickart &amp; Sons Radiator, J&amp;S Automotive Machine, Signguy, and Adams Driveline. Thanks for your support!</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;">The team is looking forward to round 3 at their home track, The Bullring at Las Vegas Motor Speedway, on May 11. 2013.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2013/04/09/h-town-racing-race-report-race-2-lucas-oil-i10-speedway-blythe-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Lucas Oil Modified Series Presented By 1-800LOANMART Schedule Released</title>
		<link>http://htownspeed.com/2013/01/04/2013-lucas-oil-modified-series-presented-by-1-800loanmart-schedule-released/</link>
		<comments>http://htownspeed.com/2013/01/04/2013-lucas-oil-modified-series-presented-by-1-800loanmart-schedule-released/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 04:49:40 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=474</guid>
		<description><![CDATA[March 2, 2013 Havasu 95 Speedway &#8211; Lake Havasu City, AZ April 6, 2013 Lucas Oil I-10 Speedway &#8211; Blythe, CA May 11, 2013 Las Vegas Motor Speedway &#8211; Bull Ring &#8211; Las Vegas, NV June 15, 2013 Rocky Mountain Raceway &#8211; Salt Lake City, UT July 20, 2013 Madera Speedway &#8211; Madera, CA Aug. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2013/01/Htown_2013.gif"><img class="size-medium wp-image-487 alignleft" title="Htown_2013" src="http://htownspeed.com/wp-content/uploads/2013/01/Htown_2013-300x175.gif" alt="" width="300" height="175" /></a></p>
<li style="text-align: left;">March 2, 2013 Havasu 95 Speedway &#8211; Lake Havasu City, AZ</li>
<li style="text-align: left;">April 6, 2013 Lucas Oil I-10 Speedway &#8211; Blythe, CA</li>
<li style="text-align: left;">May 11, 2013 Las Vegas Motor Speedway &#8211; Bull Ring &#8211; Las Vegas, NV</li>
<li style="text-align: left;">June 15, 2013 Rocky Mountain Raceway &#8211; Salt Lake City, UT</li>
<li style="text-align: left;">July 20, 2013 Madera Speedway &#8211; Madera, CA</li>
<li style="text-align: left;">Aug. 17, 2013 Irwindale Event Center &#8211; Irwindale, CA</li>
<li style="text-align: left;">Sept. 28, 2013 Lucas Oil I-10 Speedway &#8211; Blythe, CA</li>
<li>Oct. 19, 2013 Havasu 95 Speedway &#8211; Lake Havasu City, AZ</li>
<li>Nov. 16, 2013 Las Vegas Motor Speedway &#8211; Bull Ring &#8211; Las Vegas, NV</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2013/01/04/2013-lucas-oil-modified-series-presented-by-1-800loanmart-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Htown Racing Race Report 9/29/2012</title>
		<link>http://htownspeed.com/2012/10/08/htown-racing-race-report-9292012/</link>
		<comments>http://htownspeed.com/2012/10/08/htown-racing-race-report-9292012/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 02:57:01 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=470</guid>
		<description><![CDATA[The Htown Racing team fielded two cars for the Lucas Oil Modified Series Race at I10 Speedway in Blythe, California on September 29, 2012. Tom Pfundstein, driver of the #12, did not participate in the race due to a recent back surgery, and is looking forward to getting back in the car very soon. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2012/10/Htown_Results_Gen.gif"><img class="alignleft size-medium wp-image-471" title="Htown_Results_Gen" src="http://htownspeed.com/wp-content/uploads/2012/10/Htown_Results_Gen-300x175.gif" alt="" width="300" height="175" /></a>The Htown Racing team fielded two cars for the Lucas Oil Modified Series Race at I10 Speedway in Blythe, California on September 29, 2012. Tom Pfundstein, driver of the #12, did not participate in the race due to a recent back surgery, and is looking forward to getting back in the car very soon. The #1, driven by Pat Petrie, was solid all weekend. Petrie qualified in the 12<sup>th</sup> spot at a 14.50. Pat finished the special 100 lap race in the 9th spot. The #13 of Aaron McMorran qualified 10<sup>th </sup>with a lap time of 14.48 and had a strong race, finishing 6th in the100 lap feature. Both drivers participated in the always popular Lucas Oil I10 Speedway on track autograph session, handing out MAVTV promotional items, shirts, and candy to all the fans. The team would like to thank MAVTV, Findlay Chevrolet, Southern Nevada PDCA/FCA, Pickarts Radiator, Wahl Traction, Keller Racing Engines and Jeff Bargerhuff for all the support. The team is already preparing for Race number 9 at Havasu 95 in Lake Havasu City, Arizona on October 20<sup>th</sup>.</p>
<p>On October 13th the team will be participating in the annual Racers Appreciation Car Show at Findlay Chevrolet in Las Vegas, NV. The show will feature the MAVTV sponsored Htown Racing Team Lucas Oil Modifieds as well as street rods of all kinds. The event starts at 9:00am and runs until 2:00pm, with food, prizes, and awards for all that have supported Htown Racing during the 2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/10/08/htown-racing-race-report-9292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Htown Racing Race Report Las Vegas Motor Speedway</title>
		<link>http://htownspeed.com/2012/08/27/htown-racing-race-report-las-vegas-motor-speedway/</link>
		<comments>http://htownspeed.com/2012/08/27/htown-racing-race-report-las-vegas-motor-speedway/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:31:47 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=460</guid>
		<description><![CDATA[The Htown Racing team fielded three cars for the Lucas Oil Modified Series Race at Las Vegas Motor Speedway on August 18,2012. The #12, driven by Tom Pfundstein, qualified 24th and was having one of his best races of the season when he was involved in an early race crash, which ended his evening. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2012/08/Update_Vegas.jpg"><img title="Update_Vegas" src="http://htownspeed.com/wp-content/uploads/2012/08/Update_Vegas-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>The Htown Racing team fielded three cars for the Lucas Oil Modified Series Race at Las Vegas Motor Speedway on August 18,2012. The #12, driven by Tom Pfundstein, qualified 24<sup>th</sup> and was having one of his best races of the season when he was involved in an early race crash, which ended his evening. The #1, driven by Pat Petrie, had issues all weekend. The car had no brakes all throughout practice and qualifying. The crew worked hard trying to fix the problem and ended up getting some brake pedal for the main event. Pat had gained 5 positions by lap 25 when bad luck struck again. The car died coming off turn 2 and Pat had to be pushed in the pits. The issue was a broken distributor gear, the crew changed it and got the #1 back out, many laps down. Pat finished in 20th spot some 40 laps down. The #13 of Aaron McMorran had motor issues on Friday during practice. The Las Vegas based team took the car back to the shop to fix the problem. The engine had a bent valve and it was determined it needed an engine swap. The crew pulled the motor out of the brand new #11 modified of Jim Petrie that was to debut at this race, and put that motor in the #13. Aaron qualified 4<sup>th</sup> and was running a strong 3<sup>rd</sup> in the 75 lap feature, when he ran over debris and cut a brake line. The #13 of McMorran ended up finishing in 21<sup>st</sup>. The team would like to thank all the crew: Joe Petrie, Sonny Wahl, Fred Roberts, John Ferry, Zack Cranford, Damon Blakeman, Charlie Wahl, Jim Petrie and Jeff Bargerhuff for all their hard work and dedication to the team. We would also like to thank MAVTV, Findlay Chevrolet, Southern Nevada PDCA/FCA, Pickarts Radiator, Wahl Traction, and Keller Racing Engines for all the support. The team is already preparing for Race number 7 at Lucas Oil I-10 speedway on September 29<sup>th</sup> and is working hard to put a car in victory lane!</p>
<p>On August 7tht he team also participated in “National Night Out”. The event was organized by the city of Las Vegas and the Las Vegas Metropolitan Police Department. In its 24th year, &#8220;National Night Out&#8221; is a nationwide effort to heighten crime prevention awareness, generate support for local anti-crime programs and strengthen neighborhood spirit and police-community partnerships. For more information, residents can visit the National Night Out Web site at  <a href="www.nationalnightout.org">www.nationalnightout.org</a> . Representatives from local law enforcement agencies, including the Las Vegas Metropolitan Police Department and the Las Vegas City Marshals, as well as various departments of the city of Las Vegas, were on hand to answer questions and provide helpful information. The Htown racing team had the #13 MAVTV modified on display and provided giveaways to over 300 children, many of which sat in the car and hung out with drivers Pat Petrie, Tom Pfundstein, and Aaron McMorran.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/08/27/htown-racing-race-report-las-vegas-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough weekend in Madera has positive blocks to build on.</title>
		<link>http://htownspeed.com/2012/07/31/rough-weekend-in-madera-has-positive-blocks-to-build-on/</link>
		<comments>http://htownspeed.com/2012/07/31/rough-weekend-in-madera-has-positive-blocks-to-build-on/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 21:10:36 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=453</guid>
		<description><![CDATA[ July 30, 2012 The HTOWN- racing team traveled to Madera, California for round 5 of the Lucas Oil Modified series. The MAVTV 75 was an eventful weekend for the team with many highs and lows. Tom Pfundstein, driver of the #12 modified, had a huge problem in the last practice session when the left rear [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://htownspeed.com/wp-content/uploads/2012/07/Madera_ReportsA.jpg"><img class="alignleft size-medium wp-image-454" title="Madera_ReportsA" src="http://htownspeed.com/wp-content/uploads/2012/07/Madera_ReportsA-300x175.jpg" alt="" width="300" height="175" /></a>July 30, 2012</p>
<p>The HTOWN- racing team traveled to Madera, California for round 5 of the Lucas Oil Modified series. The MAVTV 75 was an eventful weekend for the team with many highs and lows. Tom Pfundstein, driver of the #12 modified, had a huge problem in the last practice session when the left rear trailing arm broke and the rear end shifted in the car, cutting both rear tires. Without much time Joe Petrie and Jim Petrie as well as the rest of the crew went to work to repair the car in time for qualifying. After getting it all back together just in the nick of time Pfundstein got on the track and qualified 24<sup>th</sup> out of the huge filed of 30 modifieds. Pfundstein had to run the “B” main as only the top 16 qualifiers were locked in to the MAVTV 75. After an early race caution for a blown engine Pfundstein was running 6<sup>th</sup> in the 13 car field, then bad luck struck again, just as Tom was getting in grove and running a strong race the trailing arm failed for a second time, ending the evening for the #12 Findlay Chevy, MAVTV, Southern Nevada PDCA/FCA modified. Pat Petrie, driver of the #1 modified, had mechanical issues on Friday night during practice, the crew led by Joe Petrie, Fred Roberts, Damon Blakeman, and Jeff Bargerhuff, stayed late into the night performing the necessary repairs. Due to the issues the #1 got only 12 laps of practice to prepare for the race with a highly competitive field of the west coast best modifieds. Crew chief Joe Petrie, and spotter Charlie Wahl made some adjustments for qualifying and Petrie qualified at a 15.181 which put him 14<sup>th</sup> and locked him in the race. The crew made several adjustments to the car for the feature and really never got a chance to see how it improved the car. Petrie was involved in a couple of early race incidents and never really was able to rebound; he finished the race in the 17<sup>th</sup> spot. Aaron McMorran, driver of the number 13 modified, qualified in the 7<sup>th</sup> spot at a 15.029 just one hundredth of a second form make his 3<sup>rd</sup> consecutive Dart fast dash. Due to an invert of 8 McMorran was to start on the outside front row, during a prerace check of the car Crew Chief Sonny Wahl found some issues on the left front suspension and made the repairs for the race. McMorran was running a strong second when his throttle linkage broke on the car, he made a pit stop to get it repaired but went several laps down. Even with the issues to the #13 MAVTV modified McMorran posted the second fastest lap of the race.</p>
<p>The team had bad luck in Madera, but is looking to build on a lot positives for the next race, August 18<sup>th</sup> at the Bullring at Las Vegas Motor Speedway. The team will be prepared and a force to reckon with for round 6!</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/07/31/rough-weekend-in-madera-has-positive-blocks-to-build-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I10 Results and Community Events</title>
		<link>http://htownspeed.com/2012/06/19/htown%c2%ad-racing-proof-of-performance-report/</link>
		<comments>http://htownspeed.com/2012/06/19/htown%c2%ad-racing-proof-of-performance-report/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:15:16 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=448</guid>
		<description><![CDATA[June 18, 2012 &#8211; The Htown-Racing team traveled to Lucas Oil I10 Speedway, in Blythe California for round 4 of the Lucas Oil Modified Series. Pat Petrie, driving the number 1 modified, Aaron McMorran, driver of the number 13 modified, and Josh Gross, substituting for Tom Pfundstein, drove the number 12 modified. McMorran qualified 5th [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://htownspeed.com/wp-content/uploads/2011/09/HTown_Results.gif"><img class="alignleft size-medium wp-image-291" title="HTown_Results" src="http://htownspeed.com/wp-content/uploads/2011/09/HTown_Results-300x175.gif" alt="" width="300" height="175" /></a>June 18, 2012</strong> &#8211; The Htown-Racing team traveled to Lucas Oil I10 Speedway, in Blythe California for round 4 of the Lucas Oil Modified Series. Pat Petrie, driving the number 1 modified, Aaron McMorran, driver of the number 13 modified, and Josh Gross, substituting for Tom Pfundstein, drove the number 12 modified. McMorran qualified 5th and won the 6 lap Dart Trophy Dash for the second race in a row. I n the feature McMorran was involved in an accident and came home in 22nd position. Petrie qualified 16th and ran a solid race coming home in the 11th spot. Gross won the B-Main and finished 14th. All three drivers participated in the ever popular on-track autograph session .The team signed autographs and provided the fans with MAVTV promotional products.</p>
<p><strong>May 25, 2012</strong> – Htown Racing driver Pat Petrie participated in the Career Day Event at Sue Morrow Elementary School. Petrie spoke to all 4th grade students about the Htown-Racing Team and the importance of an education in the racing profession. Over 120 students received autographed hero cards featuring the number 1 MAVTV sponsored modified.</p>
<p><strong>June 1, 2012</strong> – The #13 MAVTV Modified and Driver Aaron McMorran participated at the Goynes Elementary (Las Vegas, NV) Father/Son Day. The students got to sit in the car and get their picture taken and get autographs from McMorran. Over 100 students participated.</p>
<p><strong>June 2, 2012</strong> &#8211; The MAVTV modified was on display at the Electrical Union Workers Health Fair in Las Vegas. The members of the IBEW and their children enjoyed sitting in the car and getting giveaways from drivers, Tom Pfundstein and Pat Petrie. The fair had an overall attendance of over 300 participants.</p>
<p><strong>June 16, 2012</strong> &#8211; The MAVTV modified was on display at Findlay Chevrolet in Las Vegas for the 6th annual Frank’s Fathers Day Car Show. MAVTV promotional items were given away and Htown-Racing provided Lucas Oil products for the raffle. Over 135 classic cars and hot rods participated along with the number 12 MAVTV sponsored modified and driver Pat Petrie and Aaron McMorran.</p>
<p>For more Information Contact:</p>
<p>Pat Petrie<br />
Htown-Racing<br />
702-285-4645</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/06/19/htown%c2%ad-racing-proof-of-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-Town Racing Race Report</title>
		<link>http://htownspeed.com/2012/05/18/h-town-racing-race-report/</link>
		<comments>http://htownspeed.com/2012/05/18/h-town-racing-race-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:35:35 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=443</guid>
		<description><![CDATA[5/12/2012 The Bullring at Las Vegas Motor Speedway The H-Town racing team fielded three modifieds for race number three of the Lucas Oil Modified Series at The Bullring at Las Vegas Motor Speedway. The number 13 MAV-TV sponsored car, driven by Aaron McMorran, had a very solid weekend. McMorran qualified 5th in field of 24 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htownspeed.com/wp-content/uploads/2012/05/Dash_Win.jpg"><img class="alignleft size-medium wp-image-444" title="Dash_Win" src="http://htownspeed.com/wp-content/uploads/2012/05/Dash_Win-300x175.jpg" alt="" width="300" height="175" /></a>5/12/2012 The Bullring at Las Vegas Motor Speedway</p>
<p>The H-Town racing team fielded three modifieds for race number three of the Lucas Oil Modified Series at The Bullring at Las Vegas Motor Speedway. The number 13 MAV-TV sponsored car, driven by Aaron McMorran, had a very solid weekend. McMorran qualified 5<sup>th</sup> in field of 24 cars, he also won the Dart Trophy Dash and finished 3<sup>rd</sup> in the feature event. Pat Petrie, driving the number 1 MAV-TV modified qualified 12<sup>th</sup> and after being involved in a late race incident came home in 13<sup>th</sup> place. The number 12 car driven by Tom Pfundstein’s night was cut short has he was involved in an accident early in the race and was unable to continue. All three drivers had issues early in the weekend and with the hard work of the crew were able to have solid weekends despite the caution filled event. All 3 cars will be ready to go for the June 9<sup>th</sup> race at Lucas Oil I-10 speedway.</p>
<p><strong>Upcoming Events:</strong><br />
May 25<sup>th</sup> – Career Day at Sue Morrow Elementary School, Henderson, NV<br />
June 1<sup>st</sup> – Father/Son Night at Goynes Elementary School, Las Vegas, NV<br />
June 2<sup>nd</sup> – MAV-TV team at Electrical Union Health Fair, Las Vegas, NV<br />
 </p>
<p>For more information contact: Pat Petrie 702-285-4645</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/05/18/h-town-racing-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Modified Series report from 4/28/2012</title>
		<link>http://htownspeed.com/2012/05/01/lucas-oil-modified-series-report-from-4282012/</link>
		<comments>http://htownspeed.com/2012/05/01/lucas-oil-modified-series-report-from-4282012/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:27:00 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=437</guid>
		<description><![CDATA[&#160; On April 28, 2012 the H-Town Racing team traveled to Lucas Oil I10 Speedway in Blythe California for race #2 of the Lucas Oil Modified Series. Aaron McMorran, driver of the #13, and Pat Petrie Driver of the #1, MAVTV modifieds both participated. McMorran qualified in at a lap of 14.49 which was good [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><a href="http://htownspeed.com/wp-content/uploads/2012/05/68640029.jpg"><img class="alignleft size-medium wp-image-438" title="68640029" src="http://htownspeed.com/wp-content/uploads/2012/05/68640029-300x198.jpg" alt="" width="300" height="198" /></a></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">On April 28, 2012 the H-Town Racing team traveled to Lucas Oil I10 Speedway in Blythe California for race #2 of the Lucas Oil Modified Series. Aaron McMorran, driver of the #13, and Pat Petrie Driver of the #1, MAVTV modifieds both participated. McMorran qualified in at a lap of 14.49 which was good for 4<sup>th</sup> fast time and Petrie qualified at 14.60 which put him in the 7<sup>th</sup> spot. McMorran finished 2<sup>nd</sup> in the trophy dash, and 4<sup>th</sup> in the feature event. Petrie started on the pole due to the invert and ran 2<sup>nd</sup> for the first 25 laps, on lap 40 Petrie was involved in a two car incident which ended his evening. Both drivers participated in the on track autograph session and provided fans with MAVTV key chains, visors, and t-shirts, as well as signed pictures. The team will running race #3 at there home track, The Bullring at Las Vegas Motor Speedway on May 12. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/05/01/lucas-oil-modified-series-report-from-4282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Modified Series Race Report for MAVTV</title>
		<link>http://htownspeed.com/2012/03/29/lake-havasu-lucus-modified-results/</link>
		<comments>http://htownspeed.com/2012/03/29/lake-havasu-lucus-modified-results/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:02:08 +0000</pubDate>
		<dc:creator>htown</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://htownspeed.com/?p=396</guid>
		<description><![CDATA[&#160; &#160; The H-Town racing team traveled to Lake Havasu City Arizona for round one of the Lucas Oil Modified Series on March 24. There was a very large and competitive field of cars for the first race of the season with 29 cars trying to qualify for the 22 car field. Aaron McMorran, driver of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://htownspeed.com/wp-content/uploads/2012/03/Htown_Havasu.gif"><img class="alignright size-medium wp-image-397" title="Htown_Havasu" src="http://htownspeed.com/wp-content/uploads/2012/03/Htown_Havasu-300x175.gif" alt="" width="300" height="175" /></a>The H-Town racing team traveled to Lake Havasu City Arizona for round one of the Lucas Oil Modified Series on March 24. There was a very large and competitive field of cars for the first race of the season with 29 cars trying to qualify for the 22 car field. Aaron McMorran, driver of the MAVTV sponsored modified, qualified 11<sup>th</sup> , Pat Petrie in the Findlay Chevrolet Modified was 17th and Tom Pfunstein was 22nd. McMorran  finished the 75 lap feature in the 9<sup>th</sup> position, while Petrie was 17th and Pfundstein was 20th.</p>
<p>All three drivers participated in the  on track autograph session signing autographs, giving out candy and t-shirts to the fans of Havasu 95 speedway. The team  is looking forward to building on this races and making some adjustments to the cars heading to the April 28<sup>th</sup> race at Lucas Oil I-10 Speedway.</p>
<p> March 30 thru April 1<sup>st</sup> the MAVTV modified will be on display at the MAVTV booth at the STRIP at the Las Vegas Motor Speedway for the NHRA Summit Racing.com Nationals. Aaron with be on hand to talk about MAVTV and the Lucas Oil Modified series. If you have any questions please contact:  Pat Petrie,  H-town Racing,  702-285-4645</p>
]]></content:encoded>
			<wfw:commentRss>http://htownspeed.com/2012/03/29/lake-havasu-lucus-modified-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
